Publication: Evaluating sustainability research in Argentine higher education
| dc.contributor.author | Arias Valle, Maria Belén | |
| dc.contributor.author | Marimon, Frederic | |
| dc.date.accessioned | 2025-12-03T20:54:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study analyzes the integration of sustainability into the research activities of Argentine higher education institutions (HEIs), both public and private. Through a quantitative approach, 132 HEIs were evaluated regarding the presence of sustainability research lines, the inclusion of this topic in strategic plans, and the existence of specialized institutes and academic publications. The results indicate that only 26% of HEIs have established research lines on sustainability, with greater participation from public universities. However, the overall commitment is uneven, with only 55% of institutions including sustainability in their strategic plans. The limited presence of observatories, specialized journals, and research centers in sustainability constrains the ability of Argentine HEIs to influence national and international agendas in this field. This study highlights the need for stronger policies and incentives to promote sustainability research. The study concludes by emphasizing that while progress has been made, it is imperative to adopt a systematic and strategic approach for Argentine HEIs to effectively contribute to sustainable development. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Arias Valle, M. B., & Marimon, F. (2025). Evaluating Sustainability Research in Argentine Higher Education. Higher Learning Research Communications, 15 (2). | |
| dc.identifier.doi | 10.18870/hlrc.v15i2.1614 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14811/4 | |
| dc.language.iso | en | |
| dc.publisher | Higher Learning Research Communications. | |
| dc.rights | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Argentine | |
| dc.subject | SUSTAINABLE DEVELOPMENT | |
| dc.subject | HIGHER EDUCATION INSTITUTIONS | |
| dc.subject | RESEARCH | |
| dc.subject | INSTITUIONAL POLICIES | |
| dc.subject | ARGENTINE | |
| dc.title | Evaluating sustainability research in Argentine higher education | |
| dc.type | info:eu-repo/semantics/acceptedVersion | |
| dc.type | publishedVersion | |
| dc.type | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4e5f9430-b9b2-40bb-a32c-7a493083480e | |
| relation.isAuthorOfPublication.latestForDiscovery | 4e5f9430-b9b2-40bb-a32c-7a493083480e | |
| uccuyo.description.filiation | Fil: Arias Valle, Maria Belen. Universidad Católica de Cuyo. Argentina. | |
| uccuyo.description.filiation | Fil: Marimon, Frederic. Universitat Internacional de Catalunya |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating Sustainability Research in Argentine Higher Education.pdf
- Size:
- 537.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed to upon submission
- Description: